Features
- Prestrung tennis racquet
- Child Height Range: 3’11” – 4’6″
- Head Size: 105″
- Strung Weight: 7.8 oz (220 g)
- Length: 23″
- Strung Balance: 1 pt HH
- String Pattern: 16 x 19
- Cross Section: 20.5 mm O Beam
- Cover not included
R599.00
Learn how to play like a champion with the Serena 23, a junior racket designed for beginning players. This racket features a lightweight O-Beam frame that provides some pop on comfortable swings. As the Serena 23 is fun and easy to play with, kids will be inspired to play like their favorite pro when they pick one of these up.
US | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13.5 |
EU | 40 ⅓ | 41 | 41 ⅓ | 42 | 42 ⅔ | 43 ⅓ | 44 | 44 ⅔ | 45 ⅓ | 46 | 46 ⅔ | 47 ⅓ | 48 | 49 ⅓ |
SIZE | CHEST | WAIST | INSEAM |
---|---|---|---|
S | 91-94 | 77-81 | 81 |
M | 97-99 | 84-87 | 82 |
L | 102-107 | 90-92 | 84 |
XL | 109-114 | 94-99 | 84 |
XXL | 117-122 | 102-107 | 86 |
US | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
UK | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9 |
EU | 36 ⅓ | 37 | 37 ⅔ | 38 ⅓ | 39 | 39 ⅔ | 40 ⅓ | 41 | 41 ⅓ | 42 | 44 ⅓ |
SIZE | BUST | WAIST | HIP | INSEAM |
---|---|---|---|---|
XS (0-2) | 78-81 | 64-66 | 86-90 | 79 |
S (4-6) | 84-87 | 69-71 | 91-94 | 80 |
M (10-12) | 90-92 | 74-77 | 96-102 | 81 |
L (14-16) | 94-97 | 79-81 | 104-110 | 82 |
XL (18-20) | 99-102 | 84-90 | 112-117 | 84 |
SIZE | CHEST | WAIST | SEAT | HEIGHT |
---|---|---|---|---|
XS (6) | 58-61 | 56-59 | 61-64 | 118-124 |
S (7-8) | 66-69 | 60-62 | 70-72 | 125-138 |
M (10-12) | 69-71 | 65-67 | 74-77 | 142-150 |
L (14-16) | 77-81 | 71-73 | 81-86 | 156-162 |
XL (18-20) | 84-89 | 75-77 | 89-92 | 169-175 |
SIZE | CHEST | WAIST | SEAT | HEIGHT |
---|---|---|---|---|
XS (6) | 58-61 | 56-59 | 61-64 | 118-124 |
S (7-8) | 66-69 | 60-62 | 70-72 | 125-138 |
M (10-12) | 69-71 | 65-67 | 74-77 | 142-150 |
L (14-16) | 77-81 | 71-73 | 81-86 | 156-162 |
XL (18-20) | 84-89 | 75-77 | 89-92 | 169-175 |
SIZE | CHEST | WAIST | HIP | HEIGHT |
---|---|---|---|---|
XS (6) | 58–61 | 56–58 | 61–64 | 118–124 |
S (7-8) | 66–69 | 60–62 | 70–72 | 125–133 |
M (10-12) | 71–76 | 64–66 | 76–81 | 135–145 |
L (14-16) | 81–86 | 71–76 | 86–91 | 148–158 |
90 in stock
Collection |
Junior Recreational ,Venus & Serena |
---|---|
Player Type |
Junior |
Only logged in customers who have purchased this product may leave a review.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Copyright © 2025 Wilson South Africa | All rights reserved
Reviews
There are no reviews yet.